As an Amazon seller, it’s important to understand the fees and commission rates that the platform charges in order to make informed decisions about your business. In this article, we’ll explore the latest Amazon commission rates in India for 2023, covering both the referral fees and fulfillment fees that sellers need to know about.
Amazon never charge any fixed fees or commission, but it charge fees when you get your order. So if you are just starting as an amazon seller, you don’t worry about any monthly charges on your new amazon selling account.
When you get your order, amazon mainly charges Referral Fee, Fixed/Closing Fee, and Shipping Fee on every single order you sold on amazon.in.
Type of Amazon Fees or Commission in India
Commission/Referral Fee (based on Category)
Referral fees are charges applied to the sale of each product on the platform. The amount of the referral fee varies depending on the category of the product being sold, with some categories having higher fees than others.
These fees are subject to change at any time, and some products may have a minimum referral fee, which means that even if the percentage fee is lower, the seller will still pay a minimum amount per sale.
Amazon India Referral Fees List(category wise)
Automotive, Car & Accessories
Category | Referral Fee Percentage |
---|---|
Automotive – Helmets, Oils & Lubricants, Batteries, Pressure washer, Vacuum cleaner, Air Freshener, Air purifiers and Vehicle Tools | 6.5% |
Automotive – Tyres & Rims | 5% |
Automotive Vehicles – 2-Wheelers, 4-Wheelers and Electric Vehicles | 2% |
Automotive – Car and Bike parts, Brakes, Styling and body fittings, Transmission, Engine parts, Exhaust systems, Interior fitting, Suspension and Wipers | 11% |
Automotive – Other Subcategories | 18% |
Automotive – Cleaning kits (Sponges, Brush, Duster, Cloths and liquids), Car interior & exterior care (Waxes, polish, Shampoo and other), Car and Bike Lighting and Paints | 9% |
Automotive Accessories (Floor Mats, Seat/Car/Bike Covers) and Riding Gear (Face Covers and Gloves) | 16% |
Car Electronics Devices | 5.5% |
Car Electronics Accessories | 10.5 |
Baby Products, Toys & Education
Baby Products – Other Products | 3.5% for item price <=500 6.0% for item price >500 and <=1,000 8.0% for item price >1,000 |
Baby Hardlines – Swings, Bouncers and Rockers, Carriers, Walkers Baby Safety – Guards & Locks Baby Room Décor Baby Furniture Baby Car Seats & Accessories appa Strollers, Buggies & Prams | 6% |
Craft Materials | 8% |
Toys – Other Products | 9.5% for item price <=1,000 11.0% for item price >1,000 |
Toys – Drones | 10.5% for item price <=1,000 11.0% for item price >1,000 |
Toys – Balloons and Soft Toys | 11% |
Books, Music, Movies, Video Games, Entertainment
Books | 3.0% for item price <=300 4.5% for item price >300 and <=500 9.0% for item price >500 and <=1,000 12.5% for item price >1,000 |
Movies | 6.5% |
Music | 6.5% |
Musical Instruments (excluding Guitars and Keyboards) | 7.5% |
Musical Instruments – Guitars | 8% |
Musical Instruments – Keyboards | 5% |
Musical Instruments – DJ & VJ Equipment, Recording and Computer, Cables & Leads, Microphones, PA & Stage | 9.5% |
Video Games – Online game services | 2% |
Video Games – Accessories | 10.5% for item price <= 500 13.5% for item price >500 |
Video Games – Consoles | 7.0% for item price <=1,000 9.0% for item price >1,000 |
Video Games | 9% |
Industrial, Medical, Scientific Supplies & Office Products
Business and Industrial Supplies – Robotics, Lab supplies, Soldering equipment, Personal Protective equipment (excluding masks) and PPE kits | 11.5% upto INR 15000 5% more than INR 15000 |
Janitorial & Sanitation (Cleaners & deodorisers, Mops/buckets, tissues & wipes, commercial vacuum cleaners, dispensers etc.), Medical and Healthcare supplies | 5.5% |
Pharmacy – Prescription Medicines | 5.5% |
Masks | 6.00% |
Weighing Scales & Fat Analyzers | 15% |
Business and Industrial Supplies – Material Handling Equipment, Janitorial & Sanitation, Medical & Dental Supplies, Commercial kitchen and refrigeration Equipment | 5.5% |
Business and Industrial Supplies – Electrical Testing, Dimensional Measurement, 3D Printer, Thermal Printers, Barcode Scanners | 5% |
Business and Industrial Supplies -Power tools & accessories, Welding machines, Microscopes, Industrial Electrical products | 9.00% |
Occupational Safety Supplies (Mask, gloves, Safety shoes, Face shields & other PPE products) | 5% |
Business and Industrial Supplies – Testing & Measuring instruments, Tapes & Adhesives, Packaging material, 3D printer, Thermal printer and Barcode scanner | 8% upto INR 15000 5% more than INR 15000 |
Office products – Office supplies, stationary, Paper products, Art and craft supplies, Pens, Pencils & Writing Supplies | 8% |
Office – Other products | 8.0% for item price <=1,000 9.0% for item price >1,000 |
Clothing, Fashion, Fashion Accessories, Jewellery, Luggage, Shoes
Apparel – Accessories | 14% for item price <= 300 18% for item price > 300 |
Apparel – Sweat Shirts and Jackets | 10% for item price <=500 13.5% for item price >500 and <=1,000 19% for item price >1,000 |
Apparel – Shorts | 13.0% for item price <=300 19.0% for item price >300 |
Apparel – Baby | 14.0% for item price <=300 15.0% for item price >300 |
Apparel – Ethnic wear | 12.0% for item price <= 300 16.5% for item price >300 and <=1,000 18.5% for item price >1,000 |
Apparel – Other innerwear | 7.5% for item price <=300 12.5% for item price >300 |
Apparel – Sleepwear | 12.0% for item price <=500 13.0% for item price >500 |
Apparel – Other Products | 14% for item price <= 300 16.5% for item price > 300 and <=1000 18% for item price >1000 |
Apparel – Sarees and Dress Materials | 10.5% for item price <=300 18% for item price >300 and <=1,000 19.5% for item price >1,000 |
Apparel – Men’s T-shirts (except Polos, Tank tops and full sleeve tops) | 17.0% for item price <=500 16.0% for item price >500 |
Apparel – Womens’ Innerwear / Lingerie | 6.5% for item price <=300 12% for item price >300 |
Backpacks | 12.0% for item price <=500 10.0% for item price >500 |
Eyewear – Sunglasses, Frames and zero power eye glasses | 10.0% for item price <=500 14.0% for item price >500 |
Fashion Jewellery | 22.5% for item price <= 1000 24% for item price > 1000 |
Fine Jewellery – Gold Coins | 2.5% |
Fine Jewellery – studded | 10% |
Fine Jewellery – unstudded and solitaire | 5% |
Flip Flops, Fashion Sandals and Slippers | 9% for item price <= 500 12.5% for item price > 500 |
Handbags | 12.5% for item price <=500 9.5% for item price >500 and <=1,000 8.5% for item price >1,000 |
Luggage – Suitcase & Trolleys | 6.5% for item price <=1,000 5.5% for item price >1,000 |
Luggage – Travel Accessories | 11% for item price <= 500 10% for item price > 500 |
Luggage – Other Subcategories | 5.5% |
Silver Jewellery | 10.5% |
Shoes | 14.0% for item price <1,000 16.0% for item price >1,000 |
Kids footwear | 6.0% for item price <=300 10.0% for item price >300 and <=500 15.0% for item price >500 |
Shoes – Sandals & Floaters | 10.5% |
Wallets | 8.0% for item price <=500 12.0% for item price >500 |
Watches | 13.5% |
Electronics (Camera, Mobile, PC, Wireless) & Accessories
Cables – Electronics, PC, Wireless | 20% |
Camera Accessories | 11% |
Camera Lenses | 7% |
Camera and Camcorder | 5% |
Cases, Covers, Skins, Screen Guards | 3% for item price <=150 18% for item price > 150 and <=300 20% for item price > 300 and <= 500 25% for item price > 500 |
Desktops | 8% |
Electronic Accessories (Electronics, PC & Wireless) | 17% |
Electronic Devices (except TV, Camera & Camcorder, Camera Lenses and Accessories, GPS Devices, Speakers) | 9% |
Entertainment Collectibles | 13% for item price <= 300 17% for item price > 300 |
Fashion Smartwatches | 14.5% |
GPS Devices | 13.5% |
Hard Disks | 8.5% |
Headsets, Headphones and Earphones | 18% |
Keyboards and Mouse | 13% |
Kindle Accessories | 25% |
Laptop Bags & Sleeves | 12% for item price <= 500 9% for item price > 500 |
Laptop and Camera Battery | 12% |
Laptops | 6% |
Memory Cards | 13% |
Mobile phones | 5% |
Tablets (including Graphic Tablets) | 6% |
Modems & Networking Devices | 14% |
Monitors | 6.5% |
PC Components (RAM, Motherboards) | 5.5% |
Power Banks & Chargers | 20% |
Printers & Scanners | 9% |
Software Products | 9.5% |
Speakers | 11% |
Television | 6% |
Landline Phones | 7% |
USB Flash Drives (Pen Drives) | 16% |
Projectors, Home Theatre Systems, Binoculars and Telescopes | 6% |
Grocery, Food & Pet Supplies
Grocery and Gourmet – Other Products | 4.5% for item price <=500 5.5% for item price >500 and <=1,000 8.0% for item price >1,000 |
Grocery and Gourmet – Hampers and gifting | 6.0% for item price <=1000 9.5% for item price > 1000 |
Pet Products | 5.0% for item price <=250 11.5% for item price >250 |
Health, Beauty, Personal Care & Personal Care Appliances
Beauty – Fragrance | 14.0% |
Beauty – Haircare, Bath and Shower | 7.0% for item price <=500 6.0% for item price >500 |
Beauty – Makeup | 3.0% for item price <=500 6.0% for item price >500 |
Beauty Products | 3.5% for item price <=500 6.0% for item price > 500 |
Deodrants | 6.50% |
Facial steamers | 7% |
Prescription Medicine | 2.5% |
Health & Personal Care (HPC) – Medical Equipment & Contact Lens | 8% |
Health and Personal Care – Ayurvedic products, Oral care, hand sanitizers, Pooja supplies | 5.0% for item price <=500 8.0% for item price > 500 |
Health & Personal Care (HPC) – Nutrition | 9% |
Health & Personal Care (HPC) – Other Subcategories | 11% |
Health and Personal Care – Other Household Supplies | 4.5% for item price <=500 6.5% for item price >500 |
Health and Personal Care – Contact lens and reading glasses | 12% |
Luxury Beauty | 5.0% |
Car Cradles, Lens Kits and Tablet Cases | 19.0% for item price <=500 23.0% for item price >500 |
Personal Care Appliances – Electric Massagers | 9.5% for item price <= 500 14.5% for item price >500 |
Personal Care Appliances (Grooming & Styling) | 10.0% for item price <=300 9.0% for item price >300 |
Personal Care Appliances – Glucometer and Glucometer Strips | 5.5% |
Personal Care Appliances – Thermometers | 12.5% for item price <=500 10.5% for item price >500 |
Personal Care Appliances – Weighing Scales and Fat Analyzers | 10.5% for item price <=500 12.0% for item price > 500 |
Personal Care Appliances – Other Products | 7.5% |
Home, Décor, Home Improvement, Furniture, Outdoor, Lawn & Garden
Bean Bags & Inflatables | 11% |
Mattresses | 16.0% for item price <=15,000 12.0% for item price >15,000 |
Clocks | 8% |
Furniture – Other products | 15.5% for item price <=15,000 10.0% for item price >15,000 |
Home – Fragrance & Candles | 10.5% |
Carpets, Bedsheets, Blankets and covers | 6% for item price <= 500 10.5% for item price > 500 |
Home Furnishing | 12% |
Containers, Boxes, Bottles, and Kitchen Storage | 5.0% for item price <=300 9.5% for item price >300 and <=500 11.5% for item price >500 |
Home improvement – Wallpapers | 13.5% |
Home improvement (excl. accessories), including Home Security Systems | 9% |
Ladders, Kitchen and Bath fixtures | 8% |
Home Storage (Excluding Kitchen Containers, Boxes, Bottles, and Kitchen Storage) | 10.0% for item price <=300 14.0% for item price >300 |
Wallpapers & Wallpaper Accessories | 11% |
Home – Other Subcategories | 17% |
Home – Waste & Recycling | 6% |
Home – Posters | 17% |
Home improvement – Kitchen & Bath, Cleaning Supplies, Paints, Electricals, Hardware, Building Materials | 9% |
Home Safety & Security Systems | 6% |
Ladders | 7% |
Indoor Lighting – Others | 16% |
Indoor Lighting – Wall, ceiling fixture lights, lamp bases, lamp shades and Smart Lighting | 12.0% for item price <=500 13.0% for item price >500 |
Cushion Covers | 10% |
Slipcovers and Kitchen Linens | 10% |
Slipcovers and Kitchen Linens | 14.50% |
Safes and Lockers with Locking Mechanism | 11% |
Lawn & Garden – Commercial Agricultural Products | 3% |
Lawn & Garden- Chemical Pest Control, Mosquito nets, Bird control, Plant protection, Foggers | 6% for item price <= 1000 8% for item price > 1000 |
Lawn & Garden – Solar Devices (Panels, Inverters, Charge controller, Battery, Lights, Solar gadgets) | 8% |
Lawn and Garden – Planters, Fertilisers, Watering and other subcategories | 13% for item price <= 300 10% for item price > 300 and <=15000 5% for item price > 15000 |
Lawn and Garden – Plants, Seeds & Bulbs | 9% for item price <=500 10% for item price > 500 |
Lawn & Garden – Outdoor equipments (Saws, Lawn Mowers, Cultivator, Tiller, String Trimmers, Water Pumps, Generators, Barbeque Grills, Greenhouses) | 5.5% |
Lawn and Garden – Other products | 9.0% for item price <=300 10.0% for item price >300 and <=15,000 5% for item price >15,000 |
Kitchen, Large & Small Appliances
Kitchen- Non Appliances | 6% for item price <= 300 11.5% for item price > 300 |
Kitchen – Glassware & Ceramicware | 6.0% for item price <=300 13.5% for item price >300 |
Kitchen – Gas Stoves & Pressure Cookers | 6.0% for item price <=1,500 7.5% for item price >1,500 |
Kitchen Tools & Supplies – Choppers, Knives, Bakeware & Accessories | 5.0% for item price <=300 11.5% for item price >300 |
Large Appliances (excl. Accessories, Refrigerators and Chimneys) | 5.5% |
Large Appliances – Accessories | 16% |
Large Appliances – Chimneys | 7.5% |
Large Appliances – Refrigerators | 5% |
Small Appliances | 6.5% for item price <=5,000 7.5% for item price >5,000 |
Fans and Robotic Vacuums | 6.5% for item price <=3,000 7.5% for item price >3,000 |
Sports, Gym & Sporting Equipment
Bicycles | 6% |
Gym Equipments | 9.0% for item price <=1,000 10.0% for item price >1,000 |
Sports- Cricket and Badminton Equipments, Tennis, Table Tennis , Squash, Football, Volleyball, Basketball , Throwball, Swimming | 6.0.% for item price <=500 8.0% for item price >500 |
Sports & Outdoors – Footwear | 14% for item price <=1000 15% for item price > 1000 |
Sports & Outdoors – Other Products (excl. cricket and badminton equipments) | 9.0% for item price <=500 13.0% for item price >500 |
Others
Coin Collectibles | 15% |
Consumable Physical Gift Card | 5% |
Fine Art | 20% |
Silver Coins & Bars | 2.5% |
Sports Collectibles | 13% upto INR 300 17% more than INR 300 |
Wall Art | 13.50% |
Warranty Services | 25% |
Fixed/Closing Fee (based on Price)
A Closing Fee is applied to every product sale on Amazon and is based on the price range of the item. The amount of the Closing Fee may also vary depending on the fulfillment channel you have chosen for your products
FBA
Item Price Range (INR) | All Categories | Categories with exception |
---|---|---|
₹ 0 – 250 | ₹ 25 | ₹ 12 |
₹ 251 – 500 | ₹ 20 | ₹ 12 |
₹ 501 – 1000 | ₹ 18 | ₹ 18 |
₹ 1000+ | ₹ 40 | ₹ 70 |
Standard Easy Ship
Item Price Range (INR) | Fixed Closing Fee |
---|---|
₹ 0 – 250 | ₹ 3 |
₹ 251 – 500 | ₹ 6 |
₹ 501 – 1000 | ₹ 30 |
₹ 1000+ | ₹ 56 |
Easy Ship Prime only
Item Price Range (INR) | Fixed Closing Fee |
---|---|
₹ 0 – 250 | ₹ 8 |
₹ 251 – 500 | ₹ 12 |
₹ 501 – 1000 | ₹ 30 |
₹ 1000+ | ₹ 56 |
Self Ship
Item Price Range (INR) | Fixed Closing Fee |
---|---|
₹ 0 – 250 | ₹ 7 |
₹ 251 – 500 | ₹ 20 |
₹ 501 – 1000 | ₹ 36 |
₹ 1000+ | ₹ 65 |
Amazon Easy Ship Shipping Fee (based on Weight & Dimension)
Amazon Easy Ship is a fulfillment service offered by Amazon in India that allows sellers to have their products stored and shipped to customers by Amazon. With Easy Ship, sellers can outsource their fulfillment operations to Amazon, which handles the storage, packaging, and delivery of their products.
The fees for using Amazon Easy Ship depend on the weight and size of the products being shipped, as well as the shipping destination.
To get a better understanding of the Easy Ship fees for your products, you can use the Fulfillment by Amazon Revenue Calculator
Easy Ship Weight Handling Fees (or Shipping Fees)
Standard Size | Local | Regional | National |
---|---|---|---|
Upto 500 gms | ₹44 | ₹53 | ₹74 |
Each additional 500 gms (upto 1kg) | ₹13 | ₹17 | ₹25 |
Each additional kg after 1kg | ₹21 | ₹27 | ₹33 |
Each additional kg after 1kg | ₹12 | ₹13 | ₹16 |
Heavy & Bulky Items | Local | Regional | National |
---|---|---|---|
First 12 kgs | ₹192 | ₹277 | ₹371 |
Each additional kg after 12 kgs | ₹5 | ₹6 | ₹12 |
Fulfillment by Amazon Fees
Amazon also offers a fulfillment service called Fulfillment by Amazon (FBA), which allows sellers to have their products stored and shipped by Amazon rather than handling these tasks themselves. This service comes with additional fees, but can be a convenient option for sellers who want to outsource their fulfillment operations.
Fulfillment by Amazon Weight Handling Fees (or Shipping Fees)
Standard Size | Local | Regional | National | IXD |
---|---|---|---|---|
First 500 gms | ₹31 | ₹40 | ₹61 | ₹46 |
Each additional 500 gms upto 1kg | ₹13 | ₹17 | ₹25 | ₹20 |
Each additional kg after 1 kg | ₹21 | ₹27 | ₹33 | ₹28 |
Each additional kg after 5 kgs | ₹12 | ₹13 | ₹16 | ₹14 |
Heavy & Bulky Items | Local | Regional | National | IXD |
---|---|---|---|---|
First 12 kgs (minimum) | ₹88 | ₹130.5 | ₹177.5 | NA |
Each additional kg | ₹2.5 | ₹3 | ₹6 | NA |
Pick & Pack Fee
The Pick & Pack Fee is a charge that is applied by Amazon when fulfilling orders through its Fulfillment by Amazon (FBA) service. This fee covers the costs of picking and packing the products for shipment to the customer.
This fee is charged per unit sold at ₹13 for Standard, ₹26 for Oversize, Heavy & Bulky items.
Storage Fee
A storage fee is a charge that is applied for storing products in a warehouse or fulfillment center. These fees are typically charged on a per-unit, per-month basis and are intended to cover the costs of maintaining and protecting the products while they are being stored.
This is the fee charged for storing your products in the Amazon Fulfillment Center costing ₹33 per cubic foot per month.
FBA Removal Fees
The FBA removal fee is a charge that is applied by Amazon when sellers request to have their products removed from an Amazon fulfillment center. This fee covers the costs of packaging and shipping the products back to the seller or to another location designated by the seller.
In case you wish to remove your products from the Amazon Fulfillment Center then the following fee rates will be applicable:
Measurement | Standard Shipping | Expedited Shipping |
---|---|---|
Standard Size | ₹10 | ₹30 |
Heavy & Bulky | ₹100 | ₹100 |
List of shipping regions:
- Region 1 – (Chandigarh, Delhi, Haryana, Himachal Pradesh, Jammu and Kashmir, Punjab, Rajasthan, Uttar Pradesh – Zone A*** and Uttarakhand).
- Region 2 – (Dadar and Nagar, Diu and Daman, Gujarat, Madhya Pradesh, Maharashtra)
- Region 3 – (Andaman and Nicobar, Andhra Pradesh, Goa, Karnataka, Kerala, Pondicherry, Tamil Nadu, Telangana, Lakshadweep).
- Region 4 – (Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Jharkhand, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Sikkim, Tripura, Uttar Pradesh-Zone B**, West Bengal).
**Uttar Pradesh-Zone B: The following administrative divisions will be considered as part of Uttar Pradesh-Zone B – Ayodhya, Azamgarh, Basti, Devipatan, Gorakhpur, Mirzapur, Prayagraj and Varanasi.
***Uttar Pradesh-Zone A: All administrative divisions in the state of Uttar Pradesh that are not part of Uttar Pradesh-Zone B.
How to Calculate Volumetric Weight :
Amazon Shipping Fees is computed on volumetric or actual weight, whichever is higher. Volumetric weight is calculated as
Volumetric Weight (kg) = (Length x Breadth x Height)/5000 where LBH are in cm.
How to calculate Shipping Fees:
FBA & Easy Ship Shipping Fees
Total Shipping Fees = Fees based on item weight (refer size guidelines above) and distance (refer shipping regions above)
Example 1: if your item (containing book) weighing 700 gms is shipped from Delhi to Chandigarh (same region, but different city, i.e. Regional shipping) through FBA then Shipping or Weight handling Fees = ₹ 40 + ₹ 17 = ₹ 57
Example 2: If your item weighing 3.5kgs (containing electronic item) is shipped by Easy Ship from Banalore to Shillong (across region, i .e. national shipping), then Shipping fees = ₹ 72 + ₹25 + (₹27*3) = ₹178
Example 3: if your item weighing 19 kgs (containing Chimney, which is Heavy and Bulky item) is shipped from your Bangalore warehouse to customer address in same city (Local shipping), using Easy Ship then shipping fees = ₹192 + (₹5*7) = ₹ 227
Self Ship
For Self-ship, there is no shipping fees as you will have to take care of delivery yourself or with the help of courier partner, who you will have to pay directly for the cost of delivery.
Read more: Amazon Commission Rates in India for 2023A Beginner’s Guide to Selling on Amazon India in 2023
How to Enable Vacation Mode in Amazon
What is Amazon Launchpad Program and How to Apply